Please check with your carrier/provider before purchasing this item.
General Specification | ||||
Brand | Zeblaze | |||
Model | Thor 5(Dual System Hybrid Smartwatch) | |||
Bluetooth Version | BT 4.0 or above | |||
CPU | MTK6739 1.25GHz, Quad Core + Nordic 52840 (Dual Chipset Technology) | |||
Operating System | Android 7.1.1 | |||
Compatible Systems | Android / iOS | |||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | |||
Operating Mode | Capacitive Multi-touch | |||
GPS | GPS / GLONASS / Beidou | |||
WiFi | Dual-band(2.4GHz/5GHz)single stream802.11a/b/g/n MAC/BB/RF
802.11d/h/k compliant
|
|||
Camera | 8.0 MP Front Camera | |||
APP Name | Willwatch 2 | |||
App Language | English, Portuguese, Spanish, French,German, Italian,Russian, Japanese, Korean, Arabic, Simplified Chinese, Traditional Chinese |
|||
Watch Language | English, Português(Brasil), Português(Portuguesa), русский, Español, Italiano, Français, Polski, Bahasa Indonesian, Deutsch, Tiếng Việt, Türkçe, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Korean, Japanese | |||
Technical Parameters | ||||
Hardware | RAM: 2 GB ROM: 16 GB |
|||
Network Frequency | GSM: 850(B5)/900(B8)/1800(B3)/1900(B2) | |||
WCDMA: 850(B5)/900(B8)/1900(B2)/2100(B1) | ||||
4G FDD: 2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7)/900(B8)/B12/800(B20) | ||||
TDS-CDMA: B34/B49 | ||||
TDD: B38/B39/B40/B41 | ||||
SIM Card | Single SIM (Nano SIM) | |||
Display | Size: 1.39inch Type: AMOLED Resolution: 454*454 pixels |
|||
Sensor | Heart-rate monitor, Proximity sensor, Accelerometer | |||
Battery | Battery Capacity: 545 mAh Standby Time (Watch Phone Mode): About 1 days Standby Time (Smart Wristband Mode): About 4 days Charging Time: About 3 hours Charging Type: Magnetic charging |
|||
Special Features | ||||
Phonebook | Support | |||
Heart Rate Monitor | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Voice Search | Support | |||
Offline Music | Support | |||
Weather | Support | |||
Clock faces & Notifications | Support | |||
Browser | Support | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
E-book | Support | |||
OTA Upgrade | Support | |||
Google Play | Support | |||
Alert Type | Ring, Vibration | |||
Appearance & Details | ||||
Strap | Case Material: Zinc alloy Strap Material: Silicone layer |
|||
Size and Weight |
Product Size: about 54*50*15.2mm Product Weight: about 67g |
|||
1 x THOR 5 Smart Watch | ||||
1 x Charger Cable | ||||
1 x Screw Driver | ||||
1 x User Manual |